Our Pools Mainpage: www.suprnova.cc. Our Twitter: twitter.com/SuprnovaPools Be sure to follow us for updates and news !
Suprnova's BTXCoin Pool // Algo: timetravel // LIVE // PPLNS Payout Scheme
stratum+tcp://btx.suprnova.cc:3629
Suprnova's BTXCoin Pool // Algo: timetravel // LIVE // PPLNS Payout Scheme
stratum+tcp://btx.suprnova.cc:3629
Contributor Shares
Rank | Donor | User Name | Shares |
---|---|---|---|
1 | w_roongroj | 609,941,969 | |
2 | tolstij003 | 595,034,831 | |
3 | Aleks001 | 222,579,957 | |
4 | anonymous | 126,656,238 | |
5 | Sergmorello | 80,300,390 | |
6 | anonymous | 76,550,067 | |
7 | anonymous | 41,688,257 | |
8 | filkrut | 38,380,382 | |
9 | n444 | 33,158,961 | |
10 | anonymous | 28,166,086 | |
11 | levbirsk | 19,403,822 | |
12 | aethyr | 18,747,168 | |
13 | anonymous | 18,656,202 | |
14 | AMDNEW | 5,352,701 | |
15 | kemx2k8 | 3,738,062 |
Contributor Hashrates
Rank | Donor | User Name | KH/s | BTX/Day |
---|---|---|---|---|
1 | tolstij003 | 211,438 | 1.283 | |
2 | w_roongroj | 126,275 | 0.766 | |
3 | Aleks001 | 83,750 | 0.508 | |
4 | Sergmorello | 78,570 | 0.477 | |
5 | anonymous | 37,212 | 0.226 | |
6 | anonymous | 32,126 | 0.195 | |
7 | anonymous | 22,208 | 0.135 | |
8 | rgzrgz_leo | 14,938 | 0.091 | |
9 | anonymous | 9,718 | 0.059 | |
10 | aethyr | 7,332 | 0.044 | |
11 | anonymous | 6,019 | 0.037 | |
12 | levbirsk | 6,005 | 0.036 | |
13 | AMDNEW | 1,790 | 0.011 |
General Statistics
Pool Hash Rate | 675.676 MH/s | ||
---|---|---|---|
Pool Efficiency | 99.77% | ||
Current Active Workers | 17 | ||
Current Difficulty | 10,397.31421184 | ||
Est. Next Difficulty | 3,697.44163244 (Change in 1 Blocks) | ||
Est. Avg. Time per Round (Network) | 2 minutes 48 seconds | ||
Est. Avg. Time per Round (Pool) | 18 hours 21 minutes 31 seconds | ||
Est. Shares this Round | 681,398,384 (done: 281.89%) | ||
Next Network Block | 510,621 (Current: 510,620) | ||
Last Block Found | 509,387 | ||
Time Since Last Block | 52 hours 19 minutes 28 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
509387 | tolstij003 | 12/08/2019 05:05:49 | 217,821,232 |
509185 | w_roongroj | 12/07/2019 20:52:00 | 329,386,997 |
508969 | tolstij003 | 12/07/2019 09:03:25 | 785,548,956 |
508389 | w_roongroj | 12/06/2019 05:44:35 | 684,471,397 |
507557 | Aleks001 | 12/04/2019 18:47:38 | 377,642,960 |
507120 | tolstij003 | 12/04/2019 00:04:57 | 205,257,597 |
506946 | tolstij003 | 12/03/2019 16:09:08 | 942,412,298 |
506121 | anonymous | 12/02/2019 05:54:33 | 1,019,205,511 |
504933 | tolstij003 | 11/30/2019 07:42:05 | 4,154,598 |
504926 | filkrut | 11/30/2019 07:31:10 | 251,700,820 |